Motor output | Watt | 1500 |
Voltage, V AC | Volt | Petrol (Benzin) driven |
Core drill cutting depth max. | mm | 30 |
Core drill max. Ø HSS/TCT | mm | 36 |
Twist drill | ≤ Ø mm | 20 |
Reaming | —— | |
Countersinking | —— | |
Thread cutting | —— | |
Stroke | mm | 40 |
Magnet dimensions | mm | —— |
Weight | kg | 21.5 |
Spindle taper | —— | |
Arbor | Direct arbor 19 mm Weldon 3/4” | |
KEYLESS 19 mm Weldon 3/4“ | —— | |
Speed gears | 1 | |
Gear 1 range | min-1 | 110 – 280 |
Permanent internal lubrication | ||
Safety clutch | —— | |
Torque control | —— | |
Full-wave control electronics | —— | |
Magnetic Indicator | —— | |
Overheating protection | —— | |
Carbon brush wear control | —— |
Roll over image to zoom in
Click to open expanded view
RailMAB 965
LIGHTWEIGHT RAIL DRILL MACHINE
RDSO Approved Lightweight Rail Drill Machine. Just 21.5 Kg in weight and can be handled & operated by a single operator.
The lightweight rail drilling machine can be easily attached to the rails using a quick-release system. To ensure the necessary drilling stability, this exerts a pressure of 1.2 tons on the rail foot. This easy to use quick-change clamping system is very fast and can clamp & de-clamp within few seconds.
- 4 ccm cubic capacity
- 04 Nm torque
- Compact design
- Powerful quick-change clamping system
- Lightweight, just 21.5 Kg.
- Independent of electric power supply
- Powerful 1.5 kW (2HP) petrol engine
- Integrated petrol tank
Be the first to review “RailMAB 965” Cancel reply
Reviews
There are no reviews yet.