Part No. | Diameter (mm) | Overall length (mm) |
Effective length (mm) | JAN Code |
---|---|---|---|---|
QSXA10.0X260 | 10.0 | 260 | 140 | 4989270076013 |
QSXA10.5X260 | 10.5 | 4989270076020 | ||
QSXA12.0X260 | 12.0 | 4989270076037 | ||
QSXA12.5X260 | 12.5 | 4989270076044 | ||
QSXA12.7X260 | 12.7 | 4989270076051 | ||
QSXA13.0X260 | 13.0 | 4989270076068 | ||
QSXA14.0X260 | 14.0 | 4989270076075 | ||
QSXA14.3X260 | 14.3 | 4989270076082 | ||
QSXA14.5X260 | 14.5 | 4989270076099 | ||
QSXA15.0X260 | 15.0 | 4989270076105 | ||
QSXA16.0X260 | 16.0 | 4989270076112 | ||
QSXA16.5X260 | 16.5 | 4989270076129 | ||
QSXA17.0X260 | 17.0 | 4989270076136 | ||
QSXA17.5X260 | 17.5 | 4989270076143 | ||
QSXA18.0X280 | 18.0 | 280 | 160 | 4989270076150 |
QSXA19.0X280 | 19.0 | 4989270076167 | ||
QSXA20.0X280 | 20.0 | 4989270076174 | ||
QSXA21.5X330 | 21.5 | 330 | 210 | 4989270076181 |
QSXA22.0X330 | 22.0 | 4989270076198 | ||
QSXA22.5X330 | 22.5 | 4989270076204 |
Roll over image to zoom in
Click to open expanded view
Shaving Collection System QBit UX SDS Shank
- With the aid of a high-efficiency vacuum collecting system with low drag, almost all of the generated dust and shavings can be vacuum extracted.
- With the aid of newly designed holes and cross-shaped tips, vacuum extraction has become more efficient.
- Adopting the new Q adapter with a spring enables it to be detached easily.
Be the first to review “Shaving Collection System QBit UX SDS Shank” Cancel reply
Reviews
There are no reviews yet.