Size | Dia (outside diameter) |
L (mm) |
TL (mm) |
Max. Use Thickness (mm) |
Drilling condition (mm) |
Embedment Depth (mm) |
Max. extraction strength (kN) |
Pcs./box | Pcs./ctn | JAN Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
Preparation hole diameter |
Penetration hole depth |
||||||||||
C-645 | M6 | 45 | 15 | 5 | 6.4 | 35 or more | 30 or more | 4.6 | 50 | 800 | 4989270702011 |
C-660 | 60 | 20 | 20 | 50 | 800 | 4989270702028 | |||||
C-840 | M8 | 40 | 15 | 5 | 8.5 | 30 or more | 25 or more | 6.8 | 50 | 800 | 4989270702035 |
C-850* | 50 | 20 | 5 | 40 or more | 35 or more | 8.2 | 50 | 800 | 4989270702042 | ||
C-870* | 70 | 25 | 25 | 50 | 400 | 4989270702066 | |||||
C-890* | 90 | 25 | 45 | 50 | 400 | 4989270702073 | |||||
C-810* | 100 | 35 | 55 | 50 | 400 | 4989270702080 | |||||
C-1050 | M10 | 50 | 20 | 5 | 10.5 | 35 or more | 30 or more | 11.6 | 50 | 400 | 4989270702097 |
C-1060* | 60 | 25 | 5 | 45 or more | 40 or more | 14.5 | 50 | 400 | 4989270702103 | ||
C-1070* | 70 | 25 | 15 | 50 | 300 | 4989270702110 | |||||
C-1080* | 80 | 25 | 25 | 50 | 300 | 4989270702127 | |||||
C-1090* | 90 | 30 | 35 | 50 | 300 | 4989270702134 | |||||
C-1010* | 100 | 30 | 45 | 50 | 300 | 4989270702141 | |||||
C-1012* | 120 | 30 | 65 | 50 | 200 | 4989270702158 | |||||
C-1015 | 150 | 40 | 95 | 50 | 200 | 4989270702165 | |||||
C-1260 | M12 | 60 | 25 | 8 | 12.7 | 42 or more | 35 or more | 14.4 | 30 | 240 | 4989270702172 |
C-1270* | 70 | 25 | 8 | 52 or more | 45 or more | 15.9 | 30 | 240 | 4989270702189 | ||
C-1280* | 80 | 25 | 18 | 30 | 180 | 4989270702394 | |||||
C-1290* | 90 | 30 | 28 | 30 | 180 | 4989270702196 | |||||
C-1210* | 100 | 40 | 38 | 30 | 180 | 4989270702202 | |||||
C-1212* | 120 | 50 | 58 | 30 | 120 | 4989270702219 | |||||
C-1215* | 150 | 50 | 88 | 30 | 120 | 4989270702226 | |||||
C-1680 | M16 | 80 | 30 | 8 | 17.0 | 60 or more | 50 or more | 26.5 | 15 | 90 | 4989270702233 |
C-1610* | 100 | 40 | 18 | 70 or more | 60 or more | 40.5 | 15 | 90 | 4989270702240 | ||
C-1612* | 120 | 40 | 38 | 15 | 90 | 4989270702257 | |||||
C-1615* | 150 | 40 | 68 | 15 | 60 | 4989270702264 | |||||
C-1619* | 190 | 50 | 108 | 15 | 60 | 4989270702271 | |||||
C-2013* | M20 | 130 | 50 | 25 | 21.5 | 95 or more | 80 or more | 68.3 | 10 | 40 | 4989270702288 |
C-2015* | 150 | 50 | 45 | 10 | 40 | 4989270702295 | |||||
C-2019* | 190 | 50 | 85 | 10 | 40 | 4989270702301 |
Roll over image to zoom in
Click to open expanded view
Rooty anchor C Type Pin
- Simply hammer in the pin. Just by looking at the pin, completion of anchor can be confirmed.
- As the thread and the anchor main body are the same in diameter, anchoring without rattling is possible by drilling from above fixture.
Be the first to review “Rooty anchor C Type Pin” Cancel reply
Reviews
There are no reviews yet.