Quality | TCT Standard | TCT Standard | TCT Standard | TCT Standard |
Article no. | HKK | HKL | HKX-L | HKE-L |
Cutting depth in mm | 30 | 55 | 75 | 110 |
Diameter in mm | 12 – 150 | 12 – 100 | 18 – 120 | 20 – 120 |
Weldon Shank | 19 mm (3/4″)/ 32 mm(1 1/4″) | 19 mm (3/4″)/ 32 mm(1 1/4″) | 19 mm (3/4″)/ 32 mm(1 1/4″) | 19 mm (3/4″)/ 32 mm(1 1/4″) |
Ejector Pin | ZAK 075 & 90 | ZAK 100 & 120 | ZAK 225 & 245 | ZAK 275 |
Lubricant | BDS 6000 | BDS 6000 | BDS 6000 | BDS 6000 |
Carbide Coating | —- | —- | —- | —- |
Roll over image to zoom in
Click to open expanded view
Carbide Series Annular Cutters
Features
BDS TCT annular cutters are produced on modern CNC-controlled grinding centers.This guarantees uniform cutting, quality and cutting performance of all BDS annular core cutters across the entire range. Annular cutters of this range are used preferably for machining hard materials and non-ferrous metals in combination with the BDS 6000 coolant or BDS cutting paste
Advantages
- Carbide-tipped core drills
- Four different cutting depths: 30 mm, 55 mm, 75mm and 110 mm
- Diameters of 12 mm to 150 mm