Code | Diameter(mm) | Overall Length(mm) | Effective Length(mm) | Pcs./Box | JAN Code |
---|---|---|---|---|---|
DJW5.0X60S | 5.0 | 60 | 15 | 5 | 4989270127081 |
DJW6.0X60S | 6.0 | 4989270127098 | |||
DJW6.4X60S | 6.4 | 4989270127104 | |||
DJW7.0X60S | 7.0 | 4989270127111 | |||
DJW8.0X60S | 8.0 | 4989270127128 | |||
DJW10.0X60S | 10.0 | 4989270127135 | |||
DJW12.0X60S | 12.0 | 4989270127142 | |||
DJW15.0X60S | 15.0 | 4989270127159 | |||
DJW20.0X76S | 20.0 | 76.0 | 15 | 3 | 4989270127166 |
DJW25.0X76S | 25.0 | 4989270127173 | |||
DJW30.0X76S | 30.0 | 4989270127180 | |||
DJW32.0X76S | 32.0 | 4989270127197 | |||
DJW35.0X76S | 35.0 | 4989270127203 |
Roll over image to zoom in
Click to open expanded view
Cordless diamond core bit DJW type
- When using the specially developed wax, no water cooling is required.
- This special diamond production method is ideal on an impact electric driver. Offers fast drilling and long life.
- With the positioning guide, stable drilling is assured.
Be the first to review “Cordless diamond core bit DJW type” Cancel reply
Reviews
There are no reviews yet.