Size | Diameter(mm) | Overall Length(mm) | Center Pin(size) | JAN Code |
---|---|---|---|---|
DC-29S | 29 | 282 | DWP-No.0 | 4989270210028 |
DC-32S | 32 | 4989270210035 | ||
DC-35S | 35 | 4989270210042 | ||
DC-38S | 38 | 4989270210059 | ||
DC-50S | 50 | 263 | DWP-No.1 | 4989270210066 |
DC-60S | 60 | 4989270210073 | ||
DC-65S | 65 | 4989270210080 | ||
DC-70S | 70 | 4989270210097 | ||
DC-75S | 75 | 4989270210103 | ||
DC-80S | 80 | 4989270210110 | ||
DC-100S | 100 | 4989270210226 | ||
DC-110S | 110 | 4989270210233 | ||
DC-120S | 120 | 4989270210240 |
Size | Diameter(mm) | Overall Length(mm) | Center Pin(size) | JAN Code |
---|---|---|---|---|
DC-29SDS | 29 | 306 | DWP-No.0 | 4989270210127 |
DC-32SDS | 32 | 4989270210134 | ||
DC-35SDS | 35 | 4989270210141 | ||
DC-38SDS | 38 | 4989270210158 | ||
DC-50SDS | 50 | 287 | DWP-No.1 | 4989270210165 |
DC-60SDS | 60 | 4989270210172 | ||
DC-65SDS | 65 | 4989270210189 | ||
DC-70SDS | 70 | 4989270210196 | ||
DC-75SDS | 75 | 4989270210202 | ||
DC-80SDS | 80 | 4989270210219 | ||
DC-100SDS | 100 | 4989270210257 | ||
DC-110SDS | 110 | 4989270210264 | ||
DC-120SDS | 120 | 4989270210271 |
Size | Diameter(mm) | Overall Body Length (mm) |
JAN Code |
---|---|---|---|
DC-29B | 29 | 170 | 4989270201026 |
DC-32B | 32 | 4989270201033 | |
DC-35B | 35 | 4989270201040 | |
DC-38B | 38 | 4989270201057 | |
DC-50B | 50 | 164 | 4989270201064 |
DC-60B | 60 | 4989270201071 | |
DC-65B | 65 | 4989270201088 | |
DC-70B | 70 | 4989270201095 | |
DC-75B | 75 | 4989270201101 | |
DC-80B | 80 | 4989270201118 | |
DC-100B | 100 | 4989270201125 | |
DC-110B | 110 | 4989270201132 | |
DC-120B | 120 | 4989270201149 |
Size | Length(mm) | Socket Dia(mm) | Shank Shape | JAN Code |
---|---|---|---|---|
DS-1 | 118 | 16 | Straight | 4989270200029 |
DS-SDS | 142 | 16 | SDS | 4989270200050 |
Size | Length(mm) | Application | JAN Code |
---|---|---|---|
DLS-220 | 220 | *Should be used for deep holes or penetrating thick walls. | 4989270200043 |
*Use by inserting between body and water feed shank. |
Size | Length(mm) | Mached Dia (mm) |
JAN Code |
---|---|---|---|
DWP-No.0 | 207 | 29-38 | 4989270200128 |
DWP-No.1 | 187 | 50-120 | 4989270200135 |
Size | JAN Code |
---|---|
DC-L | 4989270200074 |