Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the rank-math domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u557240295/domains/dakshacorecutter.com/public_html/wp-includes/functions.php on line 6114

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the rank-math-pro domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u557240295/domains/dakshacorecutter.com/public_html/wp-includes/functions.php on line 6114

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the all-in-one-wp-security-and-firewall domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u557240295/domains/dakshacorecutter.com/public_html/wp-includes/functions.php on line 6114
T.C.T. Hole Saw Meta-Core MAX 1-Touch Type Drill Supplier and Dealer in India

T.C.T. hole saw Meta-core MAX 1-touch Type

  • High-precision speed drilling through thick steel plate. Overlap drilling also possible.
  • Include unique Unika technology such as 3-angle cutting edges (2-angles for 17mm diameter cutters or less). Low chance of premature tip damage for stable cutter life.
  • Quick release cutter mounting and removal.

The T.C.T. Hole Saw Meta-Core MAX 1-Touch Type is an innovative cutting tool designed for efficient and accurate cutting of various materials such as metal, wood, and plastic. This hole saw features a one-touch locking system that allows for quick and easy changes of the cutting depth. The Meta-Core MAX series comes in three different sizes, 25mm, 35mm, and 50mm, with a wide range of diameters from 11.5mm to 40mm. The hole saw is made of high-quality Tungsten Carbide Tipped (T.C.T.) steel, which provides superior durability and longevity. The product is perfect for professionals and DIY enthusiasts who require precise and clean cuts for their projects. With its easy-to-use design, the T.C.T. Hole Saw Meta-Core MAX 1-Touch Type is an excellent addition to any toolbox.

META-CORE MAX 25[1-touch Type]
Code Diameter(mm) Overall Length(mm) Shank Diameter(mm) JAN Code
MX25-11.5 11.5 63 19.04 4989270482951
MX25-12.0 12.0 4989270482012
MX25-13.0 13.0 4989270482029
MX25-13.5 13.5 4989270482036

META-CORE MAX 35[1-touch Type]
Code Diameter(mm) Overall Length(mm) Shank Diameter(mm) JAN Code
MX35-14.0 14.0 73 19.04 4989270482043
MX35-14.5 14.5 4989270482050
MX35-15.0 15.0 4989270482067
MX35-16.0 16.0 4989270482074
MX35-17.0 17.0 4989270482081
MX35-17.5 17.5 4989270482098
MX35-18.0 18.0 4989270482104
MX35-19.0 19.0 4989270482111
MX35-20.0 20.0 4989270482128
MX35-21.0 21.0 4989270482135
MX35-21.5 21.5 73 19.04 4989270482142
MX35-22.0 22.0 4989270482159
MX35-22.5 22.5 4989270482166
MX35-23.0 23.0 4989270482173
MX35-23.5 23.5 4989270482180
MX35-24.0 24.0 4989270482197
MX35-24.5 24.5 4989270482203
MX35-25.0 25.0 4989270482210
MX35-25.5 25.5 4989270482227
MX35-26.0 26.0 4989270482234
MX35-26.5 26.5 4989270482241
MX35-27.0 27.0 4989270482258
MX35-28.0 28.0 4989270482265
MX35-29.0 29.0 4989270482272
MX35-30.0 30.0 4989270482289
MX35-31.0 31.0 73 19.04 4989270482296
MX35-32.0 32.0 4989270482302
MX35-33.0 33.0 4989270482319
MX35-34.0 34.0 4989270482326
MX35-35.0 35.0 4989270482333
MX35-36.0 36.0 4989270482340
MX35-37.0 37.0 4989270482357
MX35-38.0 38.0 4989270482364
MX35-39.0 39.0 4989270482371
MX35-40.0 40.0 4989270482388

META-CORE MAX 50[1-touch Type]
Code Diameter(mm) Overall Length(mm) Shank Diameter(mm) JAN Code
MX50-17.5 17.5 90 19.04 4989270482395
MX50-18.0 18.0 4989270482401
MX50-19.0 19.0 4989270482418
MX50-20.0 20.0 4989270482425
MX50-21.0 21.0 4989270482432
MX50-21.5 21.5 4989270482449
MX50-22.0 22.0 4989270482456
MX50-22.5 22.5 4989270482463
MX50-23.0 23.0 4989270482470
MX50-23.5 23.5 4989270482487
MX50-24.0 24.0 4989270482494
MX50-24.5 24.5 4989270482500
MX50-25.0 25.0 4989270482517
MX50-25.5 25.5 90 19.04 4989270482524
MX50-26.0 26.0 4989270482531
MX50-26.5 26.5 4989270482548
MX50-27.0 27.0 4989270482555
MX50-28.0 28.0 4989270482562
MX50-28.5 28.5 4989270482579
MX50-29.0 29.0 4989270482586
MX50-30.0 30.0 4989270482593
MX50-31.0 31.0 4989270482609
MX50-32.0 32.0 4989270482616
MX50-33.0 33.0 4989270482623
MX50-34.0 34.0 4989270482630
MX50-35.0 35.0 4989270482647
MX50-36.0 36.0 90 19.04 4989270482654
MX50-37.0 37.0 4989270482661
MX50-38.0 38.0 4989270482678
MX50-39.0 39.0 4989270482685
MX50-40.0 40.0 4989270482692
MX50-41.0 41.0 4989270482708
MX50-42.0 42.0 4989270482715
MX50-43.0 43.0 4989270482722
MX50-44.0 44.0 4989270482739
MX50-45.0 45.0 4989270482746
MX50-46.0 46.0 90 19.04 4989270482753
MX50-47.0 47.0 4989270482760
MX50-48.0 48.0 4989270482777
MX50-49.0 49.0 4989270482784
MX50-50.0 50.0 4989270482791
MX50-51.0 51.0 4989270482807
MX50-52.0 52.0 4989270482814
MX50-53.0 53.0 4989270482821
MX50-54.0 54.0 4989270482838
MX50-55.0 55.0 4989270482845
MX50-56.0 56.0 90 19.04 4989270482852
MX50-57.0 57.0 4989270482869
MX50-58.0 58.0 4989270482876
MX50-59.0 59.0 4989270482883
MX50-60.0 60.0 4989270482890
MX50-61.0 61.0 4989270482906
MX50-62.0 62.0 4989270482913
MX50-63.0 63.0 4989270482920
MX50-64.0 64.0 4989270482937
MX50-65.0 65.0 4989270482944

See It Styled On Instagram

    No access token

Main Menu

Need Help?