T.C.T. hole saw Meta-core

  • T.C.T. hole saw standard type.
  • Adopting the step center drill dampens impacts that occur when the center drill passes through.
  • Adopting the “10 mm/13 mm chuck combination shank,” allows for most drill chuck diameters.

T.C.T. hole saw Meta-core (MCS Type)
Size Diameter(mm) Overall Length(mm) Effective Length(mm) Shank Dia(mm) Pcs./box JAN Code
MCS-14 14 79 4.5 10/13 5 4989270510043
MCS-15 15 4989270510050
MCS-16 16 4989270510067
MCS-17 17 4989270510074
MCS-18 18 4989270510081
MCS-19 19 4989270510098
MCS-20 20 4989270510104
MCS-21 21 4989270510111
MCS-22 22 4989270510128
MCS-23 23 4989270510135
MCS-24 24 4989270510142
MCS-25 25 4989270510159
MCS-26 26 4989270510166
MCS-27 27 4989270510173
MCS-28 28 4989270510180
MCS-29 29 4989270510197
MCS-30 30 4989270510203
MCS-31 31 79 4.5 10/13 3 4989270510210
MCS-32 32 4989270510227
MCS-33 33 4989270510234
MCS-34 34 4989270510241
MCS-35 35 4989270510258
MCS-36 36 84 4.5 10/13 3 4989270510265
MCS-37 37 4989270510272
MCS-38 38 4989270510289
MCS-39 39 4989270510296
MCS-40 40 4989270510302
MCS-41 41 84 4.5 10/13 3 4989270510319
MCS-42 42 4989270510326
MCS-43 43 4989270510333
MCS-44 44 4989270510340
MCS-45 45 4989270510357
MCS-46 46 4989270510364
MCS-47 47 4989270510371
MCS-48 48 4989270510388
MCS-49 49 4989270510395
MCS-50 50 4989270510401
MCS-51 51 4989270510418
MCS-52 52 4989270510425
MCS-53 53 81 4.5 10/13 3 4989270510432
MCS-54 54 4989270510449
MCS-55 55 4989270510456
Size Diameter(mm) Overall Length(mm) Effective Length(mm) Shank Dia(mm) Pcs./box JAN Code
MCS-56 56 81 4.5 10/13 1 4989270510463
MCS-57 57 4989270510470
MCS-58 58 4989270510487
MCS-59 59 4989270510494
MCS-60 60 4989270510500
MCS-61 61 4989270510517
MCS-62 62 4989270510524
MCS-63 63 4989270510531
MCS-64 64 4989270510548
MCS-65 65 4989270510555
MCS-70 70 4989270510562
MCS-75 75 4989270510579
MCS-80 80 4989270510586
MCS-85 85 81 4.5 10/13 1 4989270510593
MCS-90 90 4989270510609
MCS-95 95 4989270510616
MCS-100 100 4989270510623
MCS-110 110 4989270510630
MCS-120 120 4989270510647
MCS-130 130 4989270510654
MCS-150 150 4989270510661

Step Center Drill (HSS)Standard
Size Diameter(mm) Overall Length(mm) Hole Saw Size(mm) JAN Code
S-6SC 6 47 14-150 4989270510678

Center Drill (Carbide Tipped)Option
Size Diameter(mm) Overall Length(mm) Hole Saw Size(mm) JAN Code
T-6 6 47 14-150 4989270510029

Ejector Spring
Size Hole Saw Size(mm) JAN Code
MCS KS-No.1 14-19 4989270512009
MCS KS-No.2 20-150 4989270512016

See It Styled On Instagram

    No access token

Main Menu

Need Help?